
With the 2025 Joint Academic Offers Call for Proposals, the INGENIUM European University invites its academic staff and programme coordinators to propose their ideas for joint teaching on programme or course level. Following the Expression of Interest – Stage 1 phase of the call, the INGENIUM hosts five webinars for matchmaking, dedicated to different thematic areas that the alliance is focusing on.
The fourth matchmaking webinar is dedicated to advances in fundamental and applied sciences, materials, energy, and environmental research.
During the webinar, proposals related to the following topics are going to be presented:
Doctoral ecosystem: Natural Sciences
Thematic area: Engineering
Key topic: Sustainable Development
Speakers
| Adriano Mollica | UdA | Peptide Chemistry: Design, Synthesis, and Advanced Analytical Techniques |
| Alvaro Fernandez Vaquero | UNIOVI | Collaborative Electromagnetics Teaching for Modern Telecommunication Engineering |
| Ana Maria Toma | TUIASI | 3D AutoCAD |
| Andrea Mazzatenta | UdA | Marine Biology and Extraordinary Environments |
| Carmen Adams | UNIOVI | Architecture and infrastructure for tourism and leisure |
| Cazacu Marius Mihai | TUIASI | Critical Thinking and the Demystification of Pseudoscience |
| Christine Rondanino | URN | Proposal for a “certification on knowledge of Ingenium’s research areas” |
| Microcredential proposal on the “impacts of environmental pressures on health” | ||
| Small BIP “methods in biomedical sciences” microcredits + workshop | ||
| Ciprian Ionut Moraras | TUIASI | Composite materials and structures |
| Conor Moynihan | MTU | Masters in Maritime Emergency Preparedness |
| Maritime Simulation teaching and research methodology and resource development group | ||
| Constantin Florin Caruntu | TUIASI | Applied Intelligent Cyber-Physical Systems |
| Automotive Control Systems – Advanced Techniques for Modern Vehicles | ||
| De Bellis Maria Laura | UdA | Civil and Building Engineering |
| Giovanna Vessia | UdA | Earth and Planetary Sciences |
| Irina Ignătescu-Manea | TUIASI | Civil engineering and technical drawings or Descriptive geometry |
| Efficient teaching for efficient engineers | ||
| Ivo Rietveld | URN | Materials‑Design PhD Program |
| Jorge César Brändle de Motta | URN | Computational Fluid Dynamics – From theory to applications |
| Kalle Pesonen | Xamk | International Project Office studies |
| Klemens Gintner | HKA | Lecture or seminar on ” Basics of Magnetic Sensors and Kalman filters” |
| Liviu PRUNA | TUIASI | From virtual to real, from 2D sketches to 3D models and printed parts. |
| Loriano Storchi | UdA | Machine Learning and AI in Computational Chemistry |
| Lucia Marinangeli | UdA | Applied Sciences for Nature and Environmental Sustainability |
| Lucia Tonucci | UdA | From UP2Green to UP2Learn: A Green Chemistry Learning Lab for Research-Based Education (UP2Learn) |
| Luciana Mastrolonardo | UdA | HYLA Hyper local Architecture for the slow mobility of inner area |
| Maria Algerin | HS | Joint Master´s programme in Molecular Biotechnology |
| Massimo Di Nicolantonio | UdA | Updating and upgrading the BA Design programme at UdA through the INGENIUM Pathway Framework |
| Michele Ciulla | UdA | Microplastics: Fundamentals, Characterization, and Health & Environmental Issues |
| Nuria López Mielgo | UNIOVI | Improve tourism destinations |
| Olteanu Ioana | TUIASI | SeismicX: Engineering Structures for the Real World |
| Pietro Di Profio | UdA | Supramolecular chemistry: fundamentals and applications targeted to clathrate hydrates, smart drug delivery, green solvents |
| Pr Laurent Delbreilh | URN | Materials Science and Engineering (MSE) |
| Raluca Maria Manoliu | TUIASI | The Architecture Storylab: Collaborative Narrative Methods in Architectural Thinking and Design |
| Seán Lacey | MTU | Research Ethics & Integrity |
| Research Security in Practice: A Collaborative INGENIUM Approach | ||
| Tom Farrelly | MTU | Standardising Research Rigour: The Simplified Systematic Review (SSR) Mentorship Micro-Credential |
| Tommaso Piacentini | UdA | Geomorphological Mapping: Field Techniques, DTM – LiDAR Data, and Aerial Imagery for Landscape and Hazard Analysis |
| “Innovative Earth Observation for Landscape Change Analysis: Integrating Remote Sensing, GIS, and Field Data” | ||
| Vlad Cârlescu | TUIASI | Biomimetics – Learn from nature |
| Yuri Álvarez López | UNIOVI | Cooperative learning for Telecommunication Systems courses |



