Staff Academy
| University | INGENIUM European University |
|---|---|
| Field of Study | Pedagogy |
| Areas of Interest | |
| Description | Welcome to INGENIUM’s Staff Academy. Here, you can find supporting material to help you design courses, educational content and open educational resources from across the INGENIUM European University and beyond. The Staff Academy is a work in progress. We hope that the entire INGENIUM alliance will contribute to the development of this resource bank by sharing their own pedagogical best practices and materials. |
| Start Date | 25/03/2025 |
| End Date | 30/12/2026 |
| Instructor | |
| Type of Learning | online |
| Format of Learning Material | Video, Audio, Pdf, PowerPoints |
| Target Group | Teaching staff and educational support personnel |
| Type of Learning Opportunity | Learning material |
| Keywords / Tags | |
| Learning Outcomes | There are no learning outcomes for the Staff Academy course. This is a platform for you to share open educational resources, connect with educators from across the INGENIUM alliance, and find materials to improve your teaching and support your professional development as an educator. |
| Contents and Methods | Discussion groups and resource sharing |
| Type of Assessment | Not applicable |
| Study Materials | In the Staff Academy, you can find supporting material to help you design courses, educational content and open educational resources from across the INGENIUM European University and beyond. Currently, most of the material originates from a course titled Producing Micro Content in a Team by Cai Weaver and Hannele Rahaniemi, licensed under a CC BY-SA 4.0 Licence. We hope that the entire INGENIUM alliance will contribute to the development of this resource bank by sharing their own pedagogical best practices and materials. |
| Prerequisites to Enrol | None, this is open to all |
| Level | Postgraduate |
| Type of Credential | uncredited |
| ECTS | 0 |
| Registration | http://not%20required |
| Contact Details | ingenium@xamk.fi |
| Number of Study Places | 10000 |
| ISCED | 113 |
